Institute Programs in Humanities & Social Sciences
| Period | Name | Principal Investigator (Affiliation) |
|---|---|---|
| ‘21~’27 | A Study on Digital Communication Incivility: Developing Measurement Scales and an Integrated Theoretical Model to Recover Healthy Communication | KEUM, HEE JO (Department of Media and Communication) |
| ‘21~’27 | A Research Project for the Contemporary Study of Confucian Classics geared toward Critical Confucianism | KIM, DOIL (College of Confucian Studies & Eastern Philosophy) |
| ‘21~’27 | Cold War Eco-system and ‘Impairment’ Humanities | OH, JEYEON (Department of History) |
| ‘21~’27 | The Database of the Modern Writer's Personal Records | JEONG, WOO TAEK (Department of Korean Linguistic and Literature) |
| ‘22~’28 | Human Resource Development Strategies Responding to the Structural Change of the Society | BAE, SANG HOON (College of Education) |
Social Sciences Korea (SSK) Research Center
| Period | Name | Principal Investigator (Affiliation) |
|---|---|---|
| ‘20~’27 | ''New Democray' in the New Normal Era | CHO, WON BIN (Political Science and Diplomacy) |
| ‘20~’26 | Research Infrastructure for the social sciences : Korean General Social Survey(KGSS) | KIM, JI BUM (College of Social Sciences) |
| ‘21~’27 | Prevention and Intervention of Non-suicidal Self-injurious and Suicidal behaviors in Adolescents: Establish the Korean Version of the Biopsychosocial-Pathway Model to Develop an AI-Based Ecological Momentary Assessment and Intervention Application | LEE, DONGHUN (College of Education) |
K-Academic Diffusion Research Institute Project
| Period | Name | Principal Investigator(Affiliation) |
|---|---|---|
| ‘21~’26 | Build Bridge: Communication and Spread of Korean Philosophy | PARK, SOJEONG (College of Confucian Studies & Eastern Philosophy) |
Institute for Basic Science(IBS)
Key Research Center
| Period | Name | Principal Investigator(Affiliation) |
|---|---|---|
| ‘17~’26 | Multiscale study of biomolecule control and function | CHO, JAE YOUL (Integrative Biotechnology) |
| ‘19~’28 | Institute of Basic Science | YU, INTAE (Department of Physics) |
| ‘19~’28 | Development of Advanced Materials for Smart Platform | LEE, NAEEUNG (Department of Advanced Materials Science & Engineering) |
| ‘21~’30 | Center for Nanotubes and Nanostructured Composites | BAIK, SEUNGHYUN (Engineering Mechanical Engineering) |
| ‘22~’31 | Global Drug Development Research Institute | LEE, JEONGMI (School of Pharmacy) |
Leader Research Group
| Period | Name | Principal Investigator(Affiliation) |
|---|---|---|
| ‘20~’29 | Center for 2D Elementary Surface Redox Energy Storage | PARK, HOSEOK (School of Chemical Engineering) |
| ‘21~’30 | Center for Antibonding Regulated Crystals | PARK, NAM-GYU (School of Chemical Engineering) |
| ‘22~’31 | Optimization of Plasma Process for Commercialization of Next Generation Two DimensionalMaterials | KIM, TAESUNG (School of Mechanical Engineering) |
| ‘23~’32 | Development of immunogenic cell death-inducible nanosensitizer for sonoimmunotherapy of cancer | PARK, JAE HYUNG (School of Chemical Engineering) |
Future Materials Discovery Research Center
| Period | Name | Principal Investigator(Affiliation) |
|---|---|---|
| ‘19~’25 | Synthesis and application of artificial atoms with covalent nature | JEONG, SOHEE (Department of Energy Science) |
Leading Research Center
Quantum Information Research Support Center
| Period | Name | Principal Investigator(Affiliation) |
|---|---|---|
| ‘20~’25 | Quantum Information Research Support Center | CHONG, YONUK (SKKU Advanced Institute of Nano Technology) |
Gyeonggi-do Regional Research Center(GRRC)
| Period | Name | Principal Investigator(Affiliation) |
|---|---|---|
| ‘23~’29 | Material & Process Platform for Convergence Sensors | SUH, SUJEONG (Department of Advanced Materials Science & Engineering) |
| ‘23~’29 | Research Center for Next-Generation Semiconductor Materials and Processes | KIM, HYOUNGSUB (Department of Advanced Materials Science & Engineering) |

